IP65 IMPERVIUS Outdoor 40W 80W 120W Led Street Lux
Item No | HZ-T-011 40W | HZ-T-011 80W | HZ-T-011 120W |
Potestas | 40W | 80W | 120W |
Magnitudo | 475*260*100 | 565*240*100 | 700*260*100 |
Certification | CE, ROHS | CE, ROHS | CE, ROHS |
Input intentione | AC100~277V,50/60Hz | AC100~277V,50/60Hz | AC100~277V,50/60Hz |
Potestas Factor | >0.95 | >0.95 | >0.95 |
Fixture efficientiam | 85% | 85% | 85% |
DUXERIT eu | COB Brideglux Epistola | COB Brideglux Epistola | COB Brideglux Epistola |
DUXERIT exactoris | Meanwell | Meanwell | Meanwell |
Lumens | 110lm/w | 110lm/w | 110lm/w |
Color | album | album | album |
Lifespan | 50,000 h* | 50,000 h* | 50,000 h* |
Warranty | III annus | III annus | III annus |
Lux design | 140°*75° | 140°*75° | 140°*75° |
CCT | 3000-6000K | 3000-6000K | 3000-6000K |
Praecipua materia | mori-cast aluminium+ vitrum | mori-cast aluminium+ vitrum | mori-cast aluminium+ vitrum |
IP RATING | IP65 | IP65 | IP65 |
Testa color | griseo nigrum | griseo nigrum | griseo nigrum |
Operating Temperature | '-30℃~+55℃' | '-30℃~+55℃' | '-30℃~+55℃' |
Repono temperatus | '-35℃~+85℃ | '-35℃~+85℃ | '-35℃~+85℃ |
Install poli diameter | 60mm | 60mm | 60mm |
ENERGY COMPENDIUM 120W DUXERIT sors raedam lucem praebet 15000 Lumen ad 5000K lucem candidam.Utere 120 notam globuli lucernae cum efficiente levi 150LM/W.Specimen reponere traditionalem 400W candelabrum metalli halide vicum.
EXCELLENT HEAT DISSIPATION - Haec lux non valde calida erit, specialis disspensatio designandi plateam in luce aream melioris caloris dissipationem facit.
-DURABILIS & IMPERVIUS DUXERIT fixtura lucis fit ex aluminio mori mittentes, quod validum praesidium plateae lucis praebere potest.Lucerna platea ducitur IP65 IMPERVIUS, quae efficit ut ponatur in locis humidis et humidis.
WARRANTY】Mail nos si problema quale habes, replacement vel refugium mittetur sub warranty