Velit ip65 ductus platea lampadum
Item No | HZ-T-016 30w#50W | HZ-T-016 60#100w | HZ-T-016 90w#150w | HZ-T-016 120w#200w | HZ-T-016 150w#250w | HZ-T-016 180w#300w | HZ-T-016 210w#350w |
Magnitudo | 410* 290*90 | 500*290*90 | 590* 290*90 | 680* 290* 90 | 770* 290*90 | 860* 290*90 | 950* 290*90 |
materia | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Lucerna testa | Gray | Gray | Gray | Gray | Gray | Gray | Gray |
Potestas | 30w#50w | 60w#100w | 90w#150w | 120w#200w | 150w#250w | 180w#300w | 210w#350W |
Lucerna efficientiam | 100-110lm/w | 100-110lm/w | 100-110lm/w | 100-110lm/w | 100-110lm/w | 100-110lm/w | 100-110lm/w |
Lux fons | Princeps Power seu SMD | Princeps Power seu SMD | Princeps Power seu SMD | Princeps Power seu SMD | Princeps Power seu SMD | Princeps Power seu SMD | Princeps Power seu SMD |
Lux degradatio rate | 25000h ≤ XXX% | 25000h ≤ XXX% | 25000h ≤ XXX% | 25000h ≤ XXX% | 25000h ≤ XXX% | 25000h ≤ XXX% | 25000h ≤ XXX% |
Potentia factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Color reddens indicem | Ra>85 | Ra>85 | Ra>85 | Ra>85 | Ra>85 | Ra>85 | Ra>85 |
IMPERVIUS | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
angulus angulus | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
Aestimavit vitam | 50000h * | 50000h * | 50000h * | 50000h * | 50000h * | 50000h * | 50000h * |
Color temperatus | 3000-7000K | 3000-7000K | 3000-7000K | 3000-7000K | 3000-7000K | 3000-7000K | 3000-7000K |
opus temperatus | -20~+50°C | -20~+50°C | -20~+50°C | -20~+50°C | -20~+50°C | -20~+50°C | -20~+50°C |
Warranty | 3years | 3years | 3years | 3years | 3years | 3years | 3years |
DUXERIT exactoris | CE, MEANWELL | CE, MEANWELL | CE, MEANWELL | CE, MEANWELL | CE, MEANWELL | CE, MEANWELL | CE, MEANWELL |
Caloris Dissipatio - Utendo clarissimis ac efficientibus luminibus calor submersa, lumen ductum elaborare potest usque ad 50000 horas, praeter 80% industriam, meliores notas accendentes quam lucernae metallicae halide traditae.
【 Aluminium Corpus Aluminium Adoptans aluminium cassationis, bene caloris dissipatio et impulsum resistentia certa et novitatis structura. Integra habitationi cinematographica electrophoretica, praeclara corrosio resistentia.
【 Lucem Source】 Adoptare altam virtutem DUCTUS lucernae compositionem modularis consilio, IMPERFECTIONE, pulvere, vitreo reflexo per optimizationem instructum, quo scopum opticum moderari potest, ad aequitatem accendendi meliori.
Reliable 2-year warranty】 We provide a 2-year reliable warranty.Si quaestiones habes de lectio lucerna, post venditiones, etc., preme "Contactus Nobis", ut nobis relinquas nuntium, et interrogationibus tuis respondebimus iuxta requisita tua.